MILWAUKEE – With an extreme heat warning this weekend, Milwaukee health officials are urging people to stay safe.
The National Weather Service has issued an extreme heat warning that goes into effect at noon Saturday until 7 p.m. Monday for Milwaukee, Racine and Kenosha counties.
Forecasts indicate dangerously hot conditions with heat index values up to 105 expected.
“Prolonged exposure to these conditions can lead to serious health risks, particularly for older adults, young children, individuals with chronic conditions, and those without access to air conditioning,” said the Milwaukee Health Department and Milwaukee County Office of Emergency Management in a news release.
Milwaukee County Cooling Centers:
Cooling sites are available throughout Milwaukee County to provide relief from the heat. For an updated list of locations, visit Milwaukee.gov/CoolingSites or by calling 2-1-1.
Kenosha County Cooling Centers:

Racine County Cooling Centers:
| NAME | ADDRESS | PHONE | Hours | ||
| Raymond Village Hall | 2255 76th St, Franksville 53126 | 262-835-4426 | M-F 9am-4pm | ||
| Burlington Library | 166 E Jefferson St, Burlington 53105 | 262-342-1130 | M-Th 9am-8pm F 9am-6pm Sat 9am-4pm Sun 12pm-4pm | ||
| Burlington Senior Center | 587 East State St, Burlington 53105 | 262-716-0329 | M-F 9am-3pm | ||
| Village of Rochester Library | 208 W Spring St,Rochester 53167 | 262-534-3533 | M-Th 9:30am-7:30pm Sat 9:30am-3pm Sun 1pm-4pm | ||
| Walmart Supercenter | 1901 Milwaukee Ave, Burlington 53105 | 262-767-9520 | Daily 6am-11pm | ||
| Walmart Supercenter | 3049 Oakes Rd, Sturtevant 53177 | 262-598-8702 | Daily 6am-11pm | ||
| Village of Union Grove Community Room | 925 15th Ave, Union Grove 53182 | 262-878-1818 | M-F 8am-4:30pm | ||
| Town of Norway Hall | 6419 Heg Park Rd, Wind Lake 53185 | 262-895-6335 | M-F 8am-4:30pm | ||
| Graham Public Library Union Grove | 1215 Main St, Union Grove, 53182 | 262-878-2910 | M-Th 9am-7pm F 9am-5pm Sat 9am-1pm | ||
| Waterford Public Library | 101 N River Rd, Waterford 53185 | 262-534-3988 | M/W 9am-7pm Tu/Th/F 9am-5pm | ||
| Cesar Chavez Community Center | 2221 Douglas Ave, Racine 53402 | 262-636-9221 | M-F 9am-5pm | ||
| Racine Family YMCA – Image Management Branch | 8501 Campus Dr. Mt. Pleasant, WI 53406 | 262-634-1994 | M-F 5am-9pm Sat 6am-5pm Sun 6am-4pm | ||
| Dr. John Bryant Community Center | 601 21st Street Racine, WI 53403 | 262-636-9235 | M-F 8am-6pm | ||
| Ascension All Saints Hospital | 3801 Spring St, Racine WI 53405 | 262-687-4011 | Daily 24 hours – ER entrance (ONLY DURING DECLARED HEAT EMERGENCY) | ||
| Dr. M.L.K. Jr. Community Center | 1134 Dr. Martin Luther King Jr. Drive Racine, WI 53404 | 262-636-9237 | M-F 9am-5pm | ||
| Humble Park Community Center | 2200 Blaine Avenue Raine, WI 53405 | 262-636-9226 | M-F 9am-2pm | Summer Hours: M, W 4-8pm Tu, Th 2-6pm | ||
| Tyler-Domer Community Center | 2301 12th Street Racine, WI 53403 | 262-636-9414 | M-F 8am-6pm | ||
| Racine County Human Services | 1717 Taylor Ave, Racine 53403 | 262-638-6353 | M-F 8am-4:30pm (North Entrance) | ||
| Racine Public Library | 75 7th Street Racine, WI 53403 | 262-636-9241 | M-Th 9am-8pm F-Sat 10am-4pm | ||
| Safe Haven of Racine | 1030 Washington Ave, Racine WI 53403 | 262-637-9559 | Daily 24 hrs – for youth ages 10-17 only | ||
| Target | 5300 Durand Ave, Racine, WI 53406 | 262-554-6998 | M-Sa 8am-10pm Su 8am-9pm | ||
| Tyler Domer Community Center | 2301 12th St, Racine WI 53403 | 262-636-9414 | M-F 8am-6pm | ||
| Salvation Army | 1901 Washington Ave, Racine WI 53403 | 262-632-3147 | M-F 8am-4pm | ||
| The Hospitality Center | 614 Main Street, Racine WI 53403 | 262-853-2886 | M-F 7:30am-2:30pm | ||
| The Home Depot | 2429 S Green Bay Rd, Racine WI 53406 | 262-633-0643 | M-S 6am-10pm Su 8am-8pm | ||
| George Bray Neighborhood YMCA | 924 Center St., Racine 53403 | 262-898-4757 | M-Th 9am-6pm F 9am-3pm |
Stay Cool
- Limit time outdoors, especially during the hottest parts of the day.
- Spend time in air-conditioned buildings such as libraries, malls, and community centers.
- Never leave children or pets in vehicles.
- Wear light-colored, loose-fitting clothing.
- Use cool showers, baths, or wet towels to lower body temperature.
- Fans may provide comfort but should not be relied upon as the primary cooling method.
Stay Hydrated
- Drink water regularly, even if you don’t feel thirsty.
- Avoid alcohol and caffeine, which can increase dehydration.
- Encourage others to drink fluids as well.
Stay safe
- Do not leave young children and pets in unattended vehicles. Car interiors will reach lethal temperatures in a matter of minutes.
- Many public cooling sites are located along Milwaukee County Transit System (MCTS) routes. For more information about how to use public transit in Milwaukee County, visit www.ridemcts.com
Stay Informed
- Check local news and weather for heat alerts and tips.
- Know the signs of heat-related illnesses:
- Heat exhaustion: heavy sweating, weakness, dizziness, nausea, fainting
- Heat stroke: high body temperature, dry skin, confusion, rapid pulse — call 911 immediately
- Check in on family, friends, and neighbors who may need extra help staying safe.
For additional hot weather safety tips, visit Milwaukee.gov/HotWeatherSafety.


























